| Specification | ||
| Power | 2.5X~20X | |
| Objective (mm) | 50 | |
| Focal Plane | FIRST | |
| Tube Diameter(mm) | 34 | |
| Tube Material | 6061-T6 | |
| Finish (Anodized?) | Anodized | |
| Tube/Body Color(s) | ||
| Black | [ √ ] | |
| Silver | ||
| Reticle Type | Glass Etched Reticle | |
| Eye Relief | ||
| ‘@ LX (mm) | 91 | |
| ‘@HX (mm) | 94 | |
| FOV | ||
| ‘@LX (ft.@100yds) | 49.7 | |
| ‘@HX (ft.@100yds) | 6.3 | |
| FOV | ||
| ‘@LX (m.@100m) | 16.57 | |
| ‘@HX (m.@100m) | 2.1 | |
| Exit Pupil | ||
| ‘@ LX (mm) | 9.7 | |
| ‘@HX (mm) | 2.65 | |
| Lens Coating Material | ||
| Fully Coated | ||
| Multi Coated | ||
| Fully Multi Coated | [ √ ] | |
| Fast Focusing System: | YES |
| Illuminated reticle | YES | |
| Illuminated color | RED | |
| Battery | CR2032 (Not included) | |
| Parallax Focus: | YES | |
| Light Transmission Percentage (%) | 85% | |
| Recoil: “g’s” & # of times | 1000G/100times | |
| W/E Clicks | 0.1 mil | |
| Clicks per Turn | 100 | |
| Weight (oz/g) | 32.69 / 925 | |
| Waterproof: | YES | |
| Fogproof: | YES | |
| Shockproof: | YES | |
| Elevation Adjustment Range (MOA) | 100 | |
| Windage Adjustment Range (MOA) | 80 | |
| Parallax Setting | 100yds |




Phone: +86 13927454121
Email: sales@visionkingscope.com
Mon- Fri: 9am- 8pm
Saturday: 10am-4pm
25th Floor, Block A, Bao'an Plaza, No. 1002 Sungang East Road, Luohu District, Shenzhen, Guangdong, China